SOLID STAR HANDWHEEL WITH THREADED THROUGH-HOLE INSERT

Standard Colours
  • Black Ral 9011
Colours on Request
  • Black Ral 9011
Material
Reinforced polyamide.Resistant to oils and greases.
Surface
Satin.
Product Code
F188
Enquire Now

Technical Description

Colour:
Black (RAL 9011).

Inserts:
Version F188:
Brass insert with threaded through hole (thread tolerance 6H).
Version F188PIN:
Stainless steel insert with threaded through hole (Aisi 303) (thread tolerance 6H).

Special Requests:
Upon request and for special quantities inserts can be supplied in different materials.
Upon request and for special quantities available in the colours indicated in the chart (attention: reduced range) [pageTitoloTabellaColori.

Codice Art. D H d c m d3 h3 d16H Q g
F18832.0001 F18832.TM0401 32 23 15 11 11 10 5 M4 18 9
F18832.0004 F18832.TM0501 32 23 15 11 11 10 5 M5 18 10
F18832.0008 F18832.TM0601 32 23 15 11 11 10 5 M6 18 10.5
F18832.0013 F18832.TM0801 32 23 15 11 11 10 5 M8 18 11
F18840.0002 F18840.TM0601 40 24.5 16 12 12.5 12 6.5 M6 18 13
F18840.0007 F18840.TM0801 40 24.5 16 12 12.5 12 6.5 M8 18 15
F18840.0013 F18840.TM1001 40 24.5 16 12 12.5 12 6.5 M10 18 16
F18850.0001 F18850.TM0601 50 29 20 14 15 14 11 M6 18 23
F18850.0004 F18850.TM0801 50 29 20 14 15 14 11 M8 18 24
F18850.0008 F18850.TM1001 50 29 20 14 15 14 11 M10 18 25
F18850.0012 F18850.TM1201 50 29 20 14 15 14 11 M12 18 26
F18860.0001 F18860.TM0801 60 34 24 15.5 18.5 16 16 M8 18 34
F18860.0005 F18860.TM1001 60 34 24 15.5 18.5 16 16 M10 18 38
F18860.0009 F18860.TM1201 60 34 24 15.5 18.5 16 16 M12 18 40
F18860.0013 F18860.TM1401 60 34 24 15.5 18.5 16 16 M14 18 45
Codice Art. D H d c m d3 h3 d16H Q g
F18832.0006 F18832.TM0501PIN 32 23 15 11 11 10 5 M5 18 10
F18832.0010 F18832.TM0601PIN 32 23 15 11 11 10 5 M6 18 10.5
F18832.0014 F18832.TM0801PIN 32 23 15 11 11 10 5 M8 18 11
F18840.0004 F18840.TM0601PIN 40 24.5 16 12 12.5 12 6.5 M6 18 13
F18840.0009 F18840.TM0801PIN 40 24.5 16 12 12.5 12 6.5 M8 18 15
F18840.0014 F18840.TM1001PIN 40 24.5 16 12 12.5 12 6.5 M10 18 16
F18850.0006 F18850.TM0801PIN 50 29 20 14 15 14 11 M8 18 24
F18850.0010 F18850.TM1001PIN 50 29 20 14 15 14 11 M10 18 25
F18850.0013 F18850.TM1201PIN 50 29 20 14 15 14 11 M12 18 26
F18860.0003 F18860.TM0801PIN 60 34 24 15.5 18.5 16 16 M8 18 34
F18860.0007 F18860.TM1001PIN 60 34 24 15.5 18.5 16 16 M10 18 38
F18860.0011 F18860.TM1201PIN 60 34 24 15.5 18.5 16 16 M12 18 40

Get In Touch

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Contact us on whatsapp