QUICK RELEASE PLASTIC KNOB DETENT PIN

Standard Colours
  • Black Ral 9011
  • Galvanizing blue
Colours on Request
  • Black Ral 9011
  • Galvanizing blue
Material
(1) Reinforced polyamide.Resistant to oils and greases.(2) Stainless steel (Aisi 303).
Surface
(1) Satin.(2) Turned.
Product Code
W698
Enquire Now

Technical Description

Colour:
(1) Black (RAL 9011).
(2) Natural.

Inserts:
(4) Galvanised steel spring.
(3) Stainless steel balls (Aisi 440C).
(2) Turned stem with hole for spring and ball.

Attention:
> Two retaining balls are mounted in a stem with diameter equal to or greater than 10mm.
> We recommend making the hole for the stem with tolerance H11.

Special Requests:
None.

Codice Art. D d H h d2 d3 d1(-0.04 -0.08) Q(+0.6) g Sforzo di taglio a doppio taglio max. kN
W698025.0001 W698025.TD06X1001 25 14 18 7 6.5 - 6 10 12 22
W698025.0002 W698025.TD06X1501 25 14 18 7 6.5 - 6 15 12 22
W698025.0003 W698025.TD06X2001 25 14 18 7 6.5 - 6 20 13 22
W698025.0004 W698025.TD06X2501 25 14 18 7 6.5 - 6 25 14 22
W698025.0005 W698025.TD06X3001 25 14 18 7 6.5 - 6 30 15 22
W698025.0006 W698025.TD06X4001 25 14 18 7 6.5 - 6 40 18 22
W698025.0007 W698025.TD06X5001 25 14 18 7 6.5 - 6 50 21 22
W698025.0008 W698025.TD08X1501 25 14 18 8 8.75 - 8 15 18 38
W698025.0009 W698025.TD08X2001 25 14 18 8 8.75 - 8 20 19 38
W698025.0010 W698025.TD08X2501 25 14 18 8 8.75 - 8 25 20 38
W698025.0011 W698025.TD08X3001 25 14 18 8 8.75 - 8 30 21 38
W698025.0012 W698025.TD08X4001 25 14 18 8 8.75 - 8 40 25 38
W698025.0013 W698025.TD08X5001 25 14 18 8 8.75 - 8 50 31 38
W698033.0001 W698033.TD10X1501 33 19 24 9 - 12 10 15 29 60
W698033.0002 W698033.TD10X2001 33 19 24 9 - 12 10 20 32 60
W698033.0003 W698033.TD10X2501 33 19 24 9 - 12 10 25 37 60
W698033.0004 W698033.TD10X3001 33 19 24 9 - 12 10 30 38 60
W698033.0005 W698033.TD10X4001 33 19 24 9 - 12 10 40 46 60
W698033.0006 W698033.TD10X5001 33 19 24 9 - 12 10 50 53 60
W698033.0007 W698033.TD12X2001 33 19 24 10 - 14.5 12 20 40 86
W698033.0008 W698033.TD12X3001 33 19 24 10 - 14.5 12 30 51 86
W698033.0009 W698033.TD12X4001 33 19 24 10 - 14.5 12 40 60 86
W698033.0010 W698033.TD12X5001 33 19 24 10 - 14.5 12 50 69 86

Get In Touch

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Contact us on whatsapp