KNURLED KNOB WITH INSERT WITH SMOOTH HOLE AND FLANGE

Standard Colours
  • Black Ral 9011
  • Grey Ral 7035
Colours on Request
  • Black Ral 9011
Material
Control knob and flange:Reinforced polyamide.
Surface
Control knob and flange:Satin.
Product Code
N250
Enquire Now

Technical Description

Colour:
Knob:
Black (RAL 9011 code 01).
Flange and cap:
Black (RAL 9011 code 01).
Grey (RAL 7035 code 13).

Cap:
Central cap in polyamide.

Inserts:
Galvanised steel insert with smooth through bore (tolerance H10).

Fixing screws:
3 galvanised self-tapping screws 2.9x9.5 UNI6954.

Scale:
Black pad-printed on grey flange;
Grey pad-printed on black flange;
For flange with arrow only: version Z1.
For flange with numbers from 0 to 9 with 100 graduations: version Z2.

Special requests:
Upon request and for special quantities inserts can be supplied with custom hole diameter d1.
Upon request and for special quantities inserts can be supplied in different materials/with different coatings.
Upon request and for special quantities available in the colours indicated in the chart [pageTitoloTabellaColori.

Codice Art. D H h m d d2 d3 d4 d5 h1 h2 h3 Dm d1H10 Q g
N25030.0001 N25030.TD060113Z1 38 37 7 11,5 30 20 18 4,5 M4 16 5,5 5,5 12 6 26 85
N25043.0002 N25043.TD080113Z1 53,5 45 9 11,5 43 23,5 23 5,5 M5 16 7,5 13,5 12 8 24 98
N25054.0001 N25054.TD080113Z1 67 53 11 12 54 27,5 31 5,5 M5 16 9,5 13,5 14 8 30 170
N25065.0001 N25065.TD080113Z1 80 60 13 12 65 27,5 36 5,5 M5 16 11,5 19 16 8 30 190
N25078.0001 N25078.TD080113Z1 93 67 13 12,5 78 31,5 50 6,5 M6 18 11,5 23,5 18 8 32 290
Codice Art. D H h m d d2 d3 d4 d5 h1 h2 h3 Dm d1H10 Q g
N25030.0003 N25030.TD0601Z1 38 37 7 11,5 30 20 18 4,5 M4 16 5,5 5,5 12 6 26 85
N25043.0004 N25043.TD0801Z1 53,5 45 9 11,5 43 23,5 23 5,5 M5 16 7,5 13,5 12 8 24 98
N25054.0003 N25054.TD0801Z1 67 53 11 12 54 27,5 31 5,5 M5 16 9,5 13,5 14 8 30 170
N25065.0003 N25065.TD0801Z1 80 60 13 12 65 27,5 36 5,5 M5 16 11,5 19 16 8 30 190
N25078.0003 N25078.TD0801Z1 93 67 13 12,5 78 31,5 50 6,5 M6 18 11,5 23,5 18 8 32 290
Codice Art. D H h m d d2 d3 d4 d5 h1 h2 h3 Dm d1H10 Q g
N25030.0002 N25030.TD060113Z2 38 37 7 11,5 30 20 18 4,5 M4 16 5,5 5,5 12 6 26 85
N25043.0003 N25043.TD080113Z2 53,5 45 9 11,5 43 23,5 23 5,5 M5 16 7,5 13,5 12 8 24 98
N25054.0002 N25054.TD080113Z2 67 53 11 12 54 27,5 31 5,5 M5 16 9,5 13,5 14 8 30 170
N25065.0002 N25065.TD080113Z2 80 60 13 12 65 27,5 36 5,5 M5 16 11,5 19 16 8 30 190
N25078.0002 N25078.TD080113Z2 93 67 13 12,5 78 31,5 50 6,5 M6 18 11,5 23,5 18 8 32 290
Codice Art. D H h m d d2 d3 d4 d5 h1 h2 h3 Dm d1H10 Q g
N25030.0004 N25030.TD0601Z2 38 37 7 11,5 30 20 18 4,5 M4 16 5,5 5,5 12 6 26 85
N25043.0005 N25043.TD0801Z2 53,5 45 9 11,5 43 23,5 23 5,5 M5 16 7,5 13,5 12 8 24 98
N25054.0004 N25054.TD0801Z2 67 53 11 12 54 27,5 31 5,5 M5 16 9,5 13,5 14 8 30 170
N25065.0004 N25065.TD0801Z2 80 60 13 12 65 27,5 36 5,5 M5 16 11,5 19 16 8 30 190
N25078.0004 N25078.TD0801Z2 93 67 13 12,5 78 31,5 50 6,5 M6 18 11,5 23,5 18 8 32 290

Get In Touch

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Contact us on whatsapp