FIXED HANDLE WITH THROUGH HOLE

Standard Colours
  • Black Ral 9011
  • Orange Ral 2004
  • Red Ral 3000
Colours on Request
  • Blue Ral 5015
  • Yellow Ral 1021
  • Green Ral 6024
Material
Reinforced polyamide.Resistant to oils and greases.
Surface
Satin.
Product Code
B224
Enquire Now

Technical Description

Colour:
Black: (RAL 9011 code 01).
Orange: (RAL 2004 code 02).
Red: (RAL 3000 code 16).

Hole:
Smooth through hole obtained by moulding the plastic.

Special requests:
Upon request and for special quantities available in the colours indicated in the chart [pageTitoloTabellaColori.

Codice art. L I ±1 B M H h1 h2 h3 d d1 g F1 (N) F2 (N)
B224094.0002 B224094.TG6.501PP 110 94 21 13 37 29 13 7 11 6.5 22 2500 1251
B224117.0003 B224117.TG6.501PP 140 117 24 13 40 29 15 7 14 6.5 43 4400 3000
B224117.0010 B224117.TG8.501PP 140 117 24 13 40 29 15 9 14 8.5 39 4400 3000
B224120.0003 B224120.TG6.501PP 140 120 24 14 40 29 15 7 14 6.5 42 4800 3200
B224120.0010 B224120.TG8.501PP 140 120 24 14 40 29 15 9 14 8.5 39 4800 3200
B224132.0002 B224132.TG8.501PP 151 132 26 14 43 31 16 9 14 8.5 63 3400 3200
B224180.0003 B224180.TG8.501PP 200 180 28 17 51 39 21 9 14 8.5 74 4000 3000
B224235.0002 B224235.TG10.501PP 262 235 32 20 53 40 21 11 17 10.5 123 3800 3000
Codice art. L I ±1 B M H h1 h2 h3 d d1 g F1 (N) F2 (N)
B224094.0004 B224094.TG6.502PP 110 94 21 13 37 29 13 7 11 6.5 22 2500 1250
B224117.0005 B224117.TG6.502PP 140 117 24 13 40 29 15 7 14 6.5 43 4400 3000
B224117.0016 B224117.TG8.502PP 140 117 24 13 40 29 15 9 14 8.5 39 4400 3000
B224120.0004 B224120.TG6.502PP 140 120 24 14 40 29 15 7 14 6.5 42 4800 3200
B224120.0011 B224120.TG8.502PP 140 120 24 14 40 29 15 9 14 8.5 39 4800 3200
B224132.0003 B224132.TG8.502PP 151 132 26 14 43 31 16 9 14 8.5 63 3400 3200
B224180.0004 B224180.TG8.502PP 200 180 28 17 51 39 21 9 14 8.5 74 4000 3000
B224235.0003 B224235.TG10.502PP 262 235 32 20 53 40 21 11 17 10.5 123 3800 3000
Codice art. L I ±1 B M H h1 h2 h3 d d1 g F1 (N) F2 (N)
B224094.0005 B224094.TG6.516PP 110 94 21 13 37 29 13 7 11 6.5 22 2500 1250
B224117.0007 B224117.TG6.516PP 140 117 24 13 40 29 15 7 14 6.5 43 4400 3000
B224117.0020 B224117.TG8.516PP 140 117 24 13 40 29 15 9 14 8.5 39 4400 3000
B224120.0006 B224120.TG6.516PP 140 120 24 14 40 29 15 7 14 6.5 42 4800 3200
B224132.0006 B224132.TG8.516PP 151 132 26 14 43 31 16 9 14 8.5 63 3400 3200
B224180.0005 B224180.TG8.516PP 200 180 28 17 51 39 21 9 14 8.5 74 4000 3000
B224235.0005 B224235.TG10.516PP 262 235 32 20 53 40 21 11 17 10.5 123 3800 3000

Get In Touch

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Contact us on whatsapp