DIN 6319 ed. 10/01 - STAINLESS STEEL CONCAVE G DESIGN WASHER

Standard Colours
  • Black-oxide
Colours on Request
  • Stainless steel natural
Material
Y321:Quenched and tempered steel.
Surface
Y321:Heat treated HV 390± 40.
Product Code
Y321
Enquire Now

Technical Description

PIN:
Natural, untreated.

Colour:
Y321:
Standard black-oxide treatment.
Y321PIN:
Natural.

Special requests:
None.

Notes:
Attention: concave washer Y321 must be used with convex washer Y319 (to be ordered separately).

Codice Art. D d3 h4 (Y319+Y321) d2H13 M Q Carico max. ammissibile statico kN g
Y321015.0001 Y321015.SD06 15 9.25 3.5 6 M05 2.5 - 3.6
Y321017.0002 Y321017.SD07.1 17 11 5.2 7.1 M06 4 9 3.6
Y321024.0002 Y321024.SD09.6 24 14.5 6.8 9.6 M08 5 17 10
Y321030.0002 Y321030.SD12 30 18.5 7.1 12 M10 5 26 18
Y321036.0002 Y321036.SD14.2 36 20 9 14.2 M12 6 38 30
Y321040.0001 Y321040.SD16.5 40 24.8 8.6 16.5 M14 6 53 38
Y321044.0002 Y321044.SD19 44 26 10.1 19 M16 7 73 61
Y321050.0002 Y321050.SD23.2 50 31 12 23.2 M20 8 117 124
Y321060.0002 Y321060.SD28 60 37 15.5 28 M24 10 168 232
Y321068.0002 Y321068.SD35 68 49 18.7 35 M30 12 269 360
Y321080.0001 Y321080.SD42 80 60 20.3 42 M36 12 394 633
Codice Art. D d3 h4 (Y319+Y321) d2H13 M Q Carico max. ammissibile statico kN g
- Y321017.SD07.1PIN 17 11 5.2 7.1 M06 4 6 3.6
Y321024.0001 Y321024.ID09.6PIN 24 14.5 6.8 9.6 M08 5 12 10
Y321030.0001 Y321030.ID12PIN 30 18.5 7.1 12 M10 5 16 18
Y321036.0001 Y321036.ID14.2PIN 36 20 9 14.2 M12 6 24 30
Y321044.0001 Y321044.ID19PIN 44 26 10.1 19 M16 7 45 61
Y321050.0001 Y321050.ID23.2PIN 50 31 12 23.2 M20 8 71 124
Y321060.0001 Y321060.ID28PIN 60 37 15.5 28 M24 10 105 232
Y321068.0001 Y321068.ID35PIN 68 49 18.7 35 M30 12 191 360

Get In Touch

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Contact us on whatsapp