CRANK HANDLE WITH THREADED INSERT AND REVOLVING HANDLE M145

Standard Colours
  • Black Ral 9011
  • Grey Ral 7035
Colours on Request
  • Black Ral 9011
  • Orange Ral 2004
  • Blue Ral 5015
  • Yellow Ral 1021
  • Red Ral 3000
  • Green Ral 6024
Material
Reinforced polyamide. Resistant to oils and greases.
Surface
Satin.
Product Code
E220
Enquire Now

Technical Description

Colour:
Black (RAL 9011).

Central cap:
Grey polyamide (RAL 7035). 13).

Alternative Cap colours:
Orange (RAL 2004 code 02).
Red (RAL 3000 code 16).
Blue (RAL 5015 code 07).
Green (RAL 6024 code 17).
Yellow (RAL 1021 code 10).
Black (RAL 9011 code 01).

Inserts:
Brass insert with female threaded hole (thread tolerance 6H).
(*) Galvanised steel insert with female threaded hole (thread tolerance 6H).

Lateral insert:
Brass insert with threaded through hole.

Lateral handle:
Revolving handle art. M145 [pageFAM_M145-Codice.

Special requests:
Upon request and for special quantities inserts can be supplied in different materials.
Upon request and for special quantities available in the colours indicated in the chart [pageTitoloTabellaColori.

Codice Art. L R H D d m c A B h d3 h3 d16H Q dl L1 g
E220065.0001 E220065.TM0801 89 65 30 27,5 22 17 13 20 9,5 8 14,5 10 M8 13 20 56 69
E220065.0002 E220065.TM1001 89 65 30 27,5 22 17 13 20 9,5 8 14,5 10 M10 13 20 56 72
E220065.0003 E220065.TM1201 89 65 30 27,5 22 17 13 20 9,5 8 14,5 10 M12 13 20 56 75
E220080.0001 E220080.TM0801 107 80 33,5 32 26 20,5 13 23 11 9 19,5 9,5 M8 13 20 56 85
E220080.0002 E220080.TM1001 107 80 33,5 32 26 20,5 13 23 11 9 19,5 9,5 M10 13 20 56 89
E220080.0003 E220080.TM1201 107 80 33,5 32 26 20,5 13 23 11 9 19,5 9,5 M12 13 20 56 92
E220110.0001 E220110.TM1001 140 110 39 35 29 25 14 24 12 11 19,5 11 M10 13 23,5 68 149
E220110.0002 E220110.TM1201 140 110 39 35 29 25 14 24 12 11 19,5 11 M12 17 23,5 68 151
E220110.0003 E220110.TM1401 140 110 39 35 29 25 14 24 12 11 19,5 11 M14 17 23,5 68 154
E220140.0001 E220140.TM1201 175 140 49 44 35,5 33 17 27 13 15,5 24 19 M12 17 25 77 228
E220140.0002 E220140.TM1401 175 140 49 44 35,5 32 17 27 13 15,5 24 19 M14 17 25 77 213
E220140.0003 E220140.TM1601 175 140 49 44 35,5 32 17 27 13 15,5 24 19 (*) M16 17 25 77 241
E220185.0001 E220185.TM1201 223 185 55 47,5 40 38,5 16,5 27 14 17 29,5 21 M12 17 26 86 304
E220185.0002 E220185.TM1401 223 185 55 47,5 40 38,5 16,5 27 14 17 29,5 21 M14 17 26 86 310
E220185.0003 E220185.TM1601 223 185 55 47,5 40 38,5 16,5 27 14 17 29,5 21 (*) M16 17 26 86 321

Get In Touch

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Contact us on whatsapp