CRANK HANDLE WITH SMOOTH BORE INSERT AND FOLDING HANDLE

Standard Colours
  • Black Ral 9011
  • Grey Ral 7035
Colours on Request
  • Black Ral 9011
  • Orange Ral 2004
  • Blue Ral 5015
  • Yellow Ral 1021
  • Red Ral 3000
  • Green Ral 6024
Material
Reinforced polyamide.Resistant to oils and greases.
Surface
Satin.
Product Code
E217
Enquire Now

Technical Description

Colour:
Black (RAL 9011).

Central cap:
Grey polyamide (RAL 7035). 13).

Alternative Cap colours:
Orange (RAL 2004 code 02).
Red (RAL 3000 code 16).
Blue (RAL 5015 code 07).
Green (RAL 6024 code 17).
Yellow (RAL 1021 code 10).
Black (RAL 9011 code 01).

Inserts:
Galvanised steel insert with smooth through bore (tolerance H10).

Lateral insert:
Brass insert with threaded through hole.

Lateral handle:
Revolving, folding handle art. M136 [pageFAM_M136-Codice.

Special requests:
Upon request and for special quantities inserts can be supplied with custom hole diameter d1.
Upon request and for special quantities inserts can be supplied in different materials/with different coatings.
Upon request and for special quantities available in the colours indicated in the chart [pageTitoloTabellaColori.

Codice Art. L R H Ht D d m c A B h d3 h3 dm d1H10 Q dl L1 g
E217065.0018 E217065.TP0501 88,5 65 30 55 27,5 22 17 13 20 9,5 8 14,5 10 12 5 20 20 54 105
E217065.0006 E217065.TD1001 88,5 65 30 55 27,5 22 17 13 20 9,5 8 14,5 10 12 10 20 20 54 100
E217065.0011 E217065.TD1201 88,5 65 30 55 27,5 22 17 13 20 9,5 8 14,5 10 12 12 20 20 54 97
E217080.0015 E217080.TP0501 107 80 33,5 58 32 26 20,5 13 23 11 9 19,5 9,5 14 5 24 20 54 115
E217080.0003 E217080.TD1001 107 80 33,5 58 32 26 20,5 13 23 11 9 19,5 9,5 14 10 24 20 54 110
E217080.0007 E217080.TD1201 107 80 33,5 58 32 26 20,5 13 23 11 9 19,5 9,5 14 12 24 20 54 107
E217110.0001 E217110.TD0801 140 110 39 68 35 29 25 14 24 12 11 19,5 11 14 8 28 23,5 76 156
E217110.0008 E217110.TD1001 140 110 39 68 35 29 25 14 24 12 11 19,5 11 14 10 28 23,5 76 153
E217110.0010 E217110.TD1201 140 110 39 68 35 29 25 14 24 12 11 19,5 11 14 12 28 23,5 76 150
E217140.0004 E217140.TD0801 175 140 49 84 44 35,5 32 17 27 13 15,5 24 19 20 8 30 26 89 300
E217140.0007 E217140.TD1201 175 140 49 84 44 35,5 32 17 27 13 15,5 24 19 20 12 30 26 89 245
E217140.0009 E217140.TD1401 175 140 49 84 44 35,5 32 17 27 13 15,5 24 19 20 14 30 26 89 242
E217140.0013 E217140.TD1601 175 140 49 84 44 35,5 32 17 27 13 15,5 24 19 20 16 30 26 89 238
E217185.0001 E217185.TD0801 223 185 55 90 47,5 40 38,5 16,5 27 14 17 29,5 21 22 34 26 97 450
E217185.0004 E217185.TD1201 223 185 55 90 47,5 40 38,5 16,5 27 14 17 29,5 21 22 12 34 26 97 445

Get In Touch

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Contact us on whatsapp