4-LOBE WASHER WITH THROUGH-HOLE INSERT AND CENTRAL CAP

Standard Colours
  • Black Ral 9011
  • Grey Ral 7035
Colours on Request
  • Black Ral 9011
  • Orange Ral 2004
  • Blue Ral 5015
  • Yellow Ral 1021
  • Red Ral 3000
  • Green Ral 6024
Material
Reinforced polyamide. Resistant to oils and greases.
Surface
Satin.
Product Code
Q284
Enquire Now

Technical Description

Colour:
Black (RAL 9011).

Central cap:
Grey polyamide (RAL 7035). 13).

Alternative cap colours:
Orange (RAL 2004 code 02).
Blue (RAL 5015 code 07).
Yellow (RAL 1021 code 10).
Green (RAL 6024 code 17).
Red (RAL 3000 code 16).
Black (RAL 9011 code 01).

Inserts:
Version Q284 TM:
Brass insert with threaded through hole (thread tolerance 6H).
Version Q284 TQ:
Brass insert with square through bore (bore tolerance H7).
Version Q284 TQ-PP:
Without insert, with smooth through square hole obtained by moulding the plastic.

Special requests:
Upon request and for special quantities inserts can be supplied in different materials.
Upon request and for special quantities available in the colours indicated in the chart [pageTitoloTabellaColori.

Codice art. D H d d2 d3 c m d16H Q g
Q28440.0003 Q28440.TM0801P 40.5 20 17 18 13 19 1 M8 15 -
Q28440.0004 Q28440.TM1001P 40.5 20 17 18 13 19 1 M10 15 -
Q28450.0001 Q28450.TM0801P 49 23 20 20 15 22 1 M8 15 -
Q28460.0001 Q28460.TM1001P 59 27 23 22 18 22,5 1,5 M10 15 -
Q28460.0002 Q28460.TM1201P 59 27 23 22 18 22,5 1,5 M12 15 -
Q28480.0001 Q28480.TM1001P 79 26 30,5 22 20 24 2 M10 15 -
Q28480.0002 Q28480.TM1201P 79 26 30,5 22 20 24 2 M12 15 -
Codice art. D H d d2 d3 c m d1H7 Q g
Q28440.0005 Q28440.TQ0601P 40.5 20 17 18 13 19 1 6 15 -
Q28450.0002 Q28450.TQ0601P 49 23 20 20 15 22 1 6 15 -
Q28450.0004 Q28450.TQ0701P 49 23 20 20 15 22 1 7 15 -
Q28460.0003 Q28460.TQ0601P 59 27 23 22 18 22,5 1,5 6 15 -
Q28460.0005 Q28460.TQ0701P 59 27 23 22 18 22,5 1,5 7 15 -
Q28460.0007 Q28460.TQ0801P 59 27 23 22 18 22,5 1,5 8 15 -
Q28480.0003 Q28480.TQ0701P 79 26 30,5 22 20 24 2 7 15 -
Q28480.0005 Q28480.TQ0801P 79 26 30,5 22 20 24 2 8 15 -
Q28480.0007 Q28480.TQ0901P 79 26 30,5 22 20 24 2 9 15 -
Q28480.0009 Q28480.TQ1001P 79 26 30,5 22 20 24 2 10 15 -
Codice art. D H d d2 d3 c m d1±0,1 Q g
Q28440.0006 Q28440.TQ0601PP 40.5 20 17 18 13 19 1 6 15 -
Q28450.0003 Q28450.TQ0601PP 49 23 20 20 15 22 1 6 15 -
Q28450.0005 Q28450.TQ0701PP 49 23 20 20 15 22 1 7 15 -
Q28460.0004 Q28460.TQ0601PP 59 27 23 22 18 22,5 1,5 6 15 -
Q28460.0006 Q28460.TQ0701PP 59 27 23 22 18 22,5 1,5 7 15 -
Q28460.0008 Q28460.TQ0801PP 59 27 23 22 18 22,5 1,5 8 15 -
Q28480.0004 Q28480.TQ0701PP 79 26 30,5 22 20 24 2 7 15 -
Q28480.0006 Q28480.TQ0801PP 79 26 30,5 22 20 24 2 8 15 -
Q28480.0008 Q28480.TQ0901PP 79 26 30,5 22 20 24 2 9 15 -
Q28480.0010 Q28480.TQ1001PP 79 26 30,5 22 20 24 2 10 15 -

Get In Touch

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Contact us on whatsapp