4-LOBE HANDWHEEL WITH THREADED INSERT

Standard Colours
  • Black Ral 9011
Colours on Request
  • Black Ral 9011
Material
Reinforced polyamide. Resistant to oils and greases.
Surface
Satin.
Product Code
G730
Enquire Now

Technical Description

Colour:
Black (RAL 9011).

Inserts:
Brass insert with female threaded hole (thread tolerance 6H).
(*) Galvanised steel insert with female threaded hole (thread tolerance 6H).

Special requests:
Upon request and for special quantities inserts can be supplied in different materials.
Upon request and for special quantities available in the colours indicated in the chart [pageTitoloTabellaColori.

Codice art. D H d c m d3 h3 d16H Q g
G73020.0002 G73020.TM0401 21 14 11 8.5 5.5 8 1.5 M4 6 5
G73020.0004 G73020.TM0501 21 14 11 8.5 5.5 8 1.5 M5 6 5
G73020.0006 G73020.TM0601 21 14 11 8.5 5.5 8 1.5 M6 6 5
G73025.0001 G73025.TM0401 26 16 12 10 6 10 1.5 M8 7 6
G73025.0002 G73025.TM0501 26 16 12 10 6 10 1.5 M5 7 6
G73025.0007 G73025.TM0601 26 16 12 10 6 10 1.5 M6 7 7
G73025.0010 G73025.TM0801 26 16 12 10 6 10 1.5 M8 7 8
G73030.0001 G73030.TM0501 30 23 15 13.5 9.5 12 2 M5 13 12
G73030.0004 G73030.TM0601 30 23 15 13.5 9.5 12 2 M6 10 12
G73030.0008 G73030.TM0801 30 23 15 13.5 9.5 12 2 M8 16 14
G73030.0012 G73030.TM1001 30 23 15 13.5 9.5 12 2 M10 16 14
G73040.0005 G73040.TM0501 40.5 29.5 17 18.5 11 12 3 M5 13 21
G73040.0009 G73040.TM0601 40.5 29.5 17 18.5 11 12 3 M6 10 21
G73040.0014 G73040.TM0801 40.5 29.5 17 18.5 11 12 3 M8 14 22
G73040.0023 G73040.TM1001 40.5 29,5 17 18.5 11 12 3 M10 13 26
G73040.0029 G73040.TM1201 40.5 29.5 17 18.5 11 12 3 M12 11 30
G73050.0003 G73050.TM0601 50 34.5 20 21.5 13 20 3 M6 10 39
G73050.0004 G73050.TM0801 50 34,5 20 21.5 13 20 3 M8 14 40
G73050.0008 G73050.TM1001 50 34.5 20 21.5 13 20 3 M10 13 45
G73050.0011 G73050.TM1201 50 34.5 20 21.5 13 20 3 M12 17 45
G73060.0003 G73060.TM0801 59 40 23 25 15 24 4 M8 15 60
G73060.0006 G73060.TM1001 59 40 23 25 15 24 4 M10 14 62
G73060.0012 G73060.TM1201 59 40 23 25 15 24 4 M12 18 67
G73060.0016 G73060.TM1401 59 40 23 25 15 24 4 M14 19 70
G73060.0018 G73060.TM1601 59 40 23 25 15 24 4 (*) M16 17 82
G73080.0013 G73080.TM1001 79 41 30 24 17 21 3 M10 14 88
G73080.0015 G73080.TM1201 79 41 30 24 17 21 3 M12 16 88
G73080.0018 G73080.TM1401 79 41 30 24 17 21 3 M14 19 97
G73080.0019 G73080.TM1601 79 41 30 24 17 21 3 (*) M16 17 109
G73080.0023 G73080.TM2001 79 41 30 24 17 21 3 (*) M20 16 115

Get In Touch

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Contact us on whatsapp